For those who like statistics or who are just interested to remember old friends, here is a history of who raced when.
For those who have not raced for a while, we have missed you. Come back soon.
Entrant | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Hazeldean | 4 | 4 | ||||||||||||||||||
Alex James | 4 | 5 | 4 | 2 | 15 | |||||||||||||||
Allan Shillitto | 4 | 3 | 3 | 10 | ||||||||||||||||
Andrew Fuller | 1 | 2 | 2 | 2 | 2 | 9 | ||||||||||||||
Andy Hassan | 1 | 2 | 3 | 2 | 3 | 11 | ||||||||||||||
Anthony Gould | 1 | 1 | ||||||||||||||||||
Aran Bond | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 24 | ||||||||||||
Ashley Wilson | 4 | 4 | ||||||||||||||||||
B Gains | 1 | 1 | ||||||||||||||||||
Bailey Wardle(J) | 2 | 2 | ||||||||||||||||||
Barry Fatt | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 24 | ||||||||||||
Barry Mayer | 2 | 2 | ||||||||||||||||||
Bart Van Geyt (G) | 2 | 3 | 5 | |||||||||||||||||
Bill Addison | 2 | 2 | 2 | 6 | ||||||||||||||||
Bill Hickman | 1 | 2 | 3 | 5 | 5 | 5 | 5 | 3 | 29 | |||||||||||
Bob Bryant | 3 | 3 | ||||||||||||||||||
Bob Yates | 1 | 5 | 5 | 5 | 4 | 20 | ||||||||||||||
Brian Barrow | 2 | 1 | 2 | 5 | ||||||||||||||||
Buby Bertels (G) | 4 | 4 | 8 | |||||||||||||||||
Byron Read | 1 | 1 | 2 | |||||||||||||||||
Carl Smailes | 3 | 3 | ||||||||||||||||||
Carrianne Scotto | 1 | 1 | ||||||||||||||||||
Chris Chilver | 1 | 1 | ||||||||||||||||||
Chris Hobbs | 2 | 4 | 3 | 9 | ||||||||||||||||
Chris Jackson | 1 | 1 | ||||||||||||||||||
Chris Osman | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 25 | ||||||||||||
Chris Osman(G) | 2 | 2 | ||||||||||||||||||
Chris Ransome | 2 | 2 | 2 | 2 | 8 | |||||||||||||||
Claire Billington | 1 | 1 | ||||||||||||||||||
Colin McGinn | 4 | 5 | 9 | |||||||||||||||||
Dale Marriott | 3 | 3 | 3 | 2 | 3 | 14 | ||||||||||||||
David Baker | 2 | 1 | 1 | 4 | ||||||||||||||||
David Church | 2 | 1 | 3 | |||||||||||||||||
David Conway | 2 | 1 | 3 | 2 | 8 | |||||||||||||||
David Harvey | 3 | 3 | 4 | 4 | 4 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 35 | |||||
David Nieuwland (G) | 3 | 4 | 4 | 11 | ||||||||||||||||
David Parker | 3 | 3 | 6 | |||||||||||||||||
David Pearson | 2 | 3 | 3 | 8 | ||||||||||||||||
David Van Steelant (G) | 3 | 4 | 4 | 11 | ||||||||||||||||
David Warrington | 1 | 1 | 2 | |||||||||||||||||
Donatas Ceponis | 1 | 2 | 3 | 3 | 9 | |||||||||||||||
Ernie Brawn | 2 | 2 | ||||||||||||||||||
Ernie Lazenby | 2 | 2 | ||||||||||||||||||
Ethan Richards | 1 | 1 | ||||||||||||||||||
Eugene Beirne | 1 | 1 | 2 | |||||||||||||||||
Evgeniy Gromov (G) | 4 | 4 | ||||||||||||||||||
Franco Scotto | 2 | 3 | 2 | 2 | 1 | 10 | ||||||||||||||
Garry Westwood | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 25 | ||||||||||
Geert Kayaerts(G) | 2 | 2 | ||||||||||||||||||
Gemma Wilson | 1 | 1 | ||||||||||||||||||
George McDonald | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 36 | |||||||||
George Roberts | 2 | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 30 | ||||
Gordon Tiley | 2 | 2 | 4 | |||||||||||||||||
Graham Cornford | 2 | 4 | 6 | |||||||||||||||||
Guy Verachtert(G) | 1 | 1 | 2 | |||||||||||||||||
Harry Stuart | 2 | 2 | ||||||||||||||||||
Ian Barber | 2 | 1 | 3 | |||||||||||||||||
Ian Phillips | 1 | 3 | 1 | 3 | 5 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 33 | ||||
Ian Rees | 3 | 3 | 2 | 8 | ||||||||||||||||
Ian Severs | 1 | 2 | 3 | |||||||||||||||||
Ian Williams | 2 | 4 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 38 | ||||
James Bond | 3 | 4 | 3 | 2 | 12 | |||||||||||||||
James Hobbs(J) | 3 | 3 | ||||||||||||||||||
Jason Tooley | 1 | 3 | 2 | 2 | 8 | |||||||||||||||
Jelle Piere (G) | 2 | 3 | 3 | 8 | ||||||||||||||||
Jie Wei | 2 | 2 | ||||||||||||||||||
Jim Bond | 2 | 3 | 3 | 3 | 11 | |||||||||||||||
Joe Read | 2 | 4 | 4 | 2 | 2 | 4 | 3 | 21 | ||||||||||||
John Baker | 9 | 4 | 13 | |||||||||||||||||
John Croyden | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 22 | ||||||||||||
John Gould | 2 | 2 | 4 | |||||||||||||||||
John Newton | 1 | 1 | ||||||||||||||||||
Jordan Dodge | 2 | 2 | 4 | |||||||||||||||||
Joseph Brawn | 2 | 2 | ||||||||||||||||||
Kaylee Wilson | 1 | 1 | ||||||||||||||||||
Keith Hickman | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 13 | |||||||||||
Keith Mallam | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 20 | ||||||||||||
Ken Brown | 1 | 2 | 1 | 2 | 6 | |||||||||||||||
Ken Bullough | 1 | 3 | 4 | |||||||||||||||||
Lee Heath | 2 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 32 | |||||||||||
Liam Mallam(J) | 2 | 1 | 2 | 5 | ||||||||||||||||
Liz Barber | 1 | 1 | ||||||||||||||||||
Luc Bovendeerd(G) | 1 | 1 | ||||||||||||||||||
Luc de Weerd(G) | 2 | 3 | 5 | |||||||||||||||||
Luke Burton | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 19 | |||||||||
Malcolm Franks | 3 | 3 | 3 | 3 | 12 | |||||||||||||||
Mantas Ceponis | 1 | 1 | ||||||||||||||||||
Mantas Uksas | 1 | 1 | 1 | 3 | ||||||||||||||||
Marius Alesiunas | 1 | 1 | 2 | |||||||||||||||||
Mark Shipman | 2 | 4 | 5 | 3 | 3 | 4 | 21 | |||||||||||||
Mark Sutton | 4 | 4 | ||||||||||||||||||
Mark Tiley | 1 | 1 | ||||||||||||||||||
Martin Harvey | 1 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 39 | ||||||
Martin Machen | 4 | 4 | ||||||||||||||||||
Martin Marriott | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 29 | ||||||||||
Martin Morgan-Owen | 3 | 3 | ||||||||||||||||||
Nedas Jugelevicius | 2 | 2 | ||||||||||||||||||
Nick Rees | 7 | 5 | 4 | 3 | 3 | 3 | 5 | 5 | 35 | |||||||||||
Nigel Bennett | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||||||
Nigel Murgatroyd | 2 | 2 | 3 | 2 | 9 | |||||||||||||||
Paul Dodge | 1 | 2 | 3 | |||||||||||||||||
Paul Heath | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 32 | ||||||||||
Paul Heaton | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 61 | |
Paul Rayner | 1 | 1 | ||||||||||||||||||
Paul Severs | 1 | 2 | 3 | |||||||||||||||||
Paul Upton Taylor | 1 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 2 | 27 | ||||||||||
Paul Upton-Taylor | 3 | 3 | ||||||||||||||||||
Paul Wilson | 1 | 1 | ||||||||||||||||||
Paul Wray | 3 | 3 | 1 | 1 | 8 | |||||||||||||||
Peter Barrow | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 41 | ||||
Peter De Winter | 1 | 1 | ||||||||||||||||||
Peter Ogden | 1 | 1 | 2 | |||||||||||||||||
Phil Jenkins | 5 | 5 | ||||||||||||||||||
Phil Miller | 1 | 2 | 2 | 3 | 3 | 11 | ||||||||||||||
Phillip Blears | 2 | 2 | 2 | 2 | 8 | |||||||||||||||
Ray Metcalfe | 1 | 1 | ||||||||||||||||||
Reuben Rees | 2 | 2 | ||||||||||||||||||
Rob Parsons | 1 | 1 | ||||||||||||||||||
Rob Physick | 3 | 5 | 5 | 5 | 5 | 6 | 7 | 5 | 7 | 6 | 6 | 60 | ||||||||
Rob Scott | 1 | 1 | ||||||||||||||||||
Robert Foss | 2 | 3 | 3 | 8 | ||||||||||||||||
Robert Pearson | 1 | 1 | ||||||||||||||||||
Roger Clark | 3 | 5 | 8 | |||||||||||||||||
Roger Cumbers | 2 | 4 | 3 | 3 | 4 | 16 | ||||||||||||||
Roger Graves | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 21 | |||||||||
Roy Davies | 1 | 1 | ||||||||||||||||||
Ruben Rees | 1 | 2 | 1 | 3 | 7 | |||||||||||||||
Russell Chilcott | 3 | 3 | 3 | 6 | 15 | |||||||||||||||
Sean Barnard | 4 | 4 | ||||||||||||||||||
Shaun O'Connor | 2 | 2 | ||||||||||||||||||
Simon Booth | 1 | 1 | 1 | 3 | ||||||||||||||||
Simon Mitchell | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 24 | ||||||||||
Stephe Hart | 5 | 1 | 4 | 3 | 1 | 3 | 5 | 4 | 4 | 4 | 5 | 1 | 40 | |||||||
Stephen Bennett | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 13 | |||||||||||
Steve Booth | 1 | 2 | 1 | 4 | ||||||||||||||||
Steve Rayner | 2 | 1 | 2 | 3 | 4 | 12 | ||||||||||||||
Steve Whenham | 1 | 2 | 3 | |||||||||||||||||
Stig Koopmans | 1 | 1 | ||||||||||||||||||
Stu Brown | 1 | 1 | ||||||||||||||||||
Team 2 Old Farts & Luke | 1 | 1 | ||||||||||||||||||
Team Alien | 1 | 1 | ||||||||||||||||||
Team And in third place | 1 | 1 | ||||||||||||||||||
Team Bringing up the Rear | 1 | 1 | ||||||||||||||||||
Team D&D Racing | 1 | 1 | ||||||||||||||||||
Team Eco Warriors | 3 | 1 | 4 | |||||||||||||||||
Team Electra | 1 | 1 | ||||||||||||||||||
Team Electra Reserves | 1 | 1 | ||||||||||||||||||
Team Etti | 1 | 1 | 2 | |||||||||||||||||
Team GB | 1 | 1 | ||||||||||||||||||
Team Graham | 1 | 1 | ||||||||||||||||||
Team Hickman | 1 | 1 | ||||||||||||||||||
Team Hopeful | 1 | 1 | ||||||||||||||||||
Team Jordan | 1 | 1 | ||||||||||||||||||
Team Kukorelli | 1 | 1 | 2 | |||||||||||||||||
Team L.T.U. Racing | 1 | 1 | 1 | 3 | ||||||||||||||||
Team Last Minute | 1 | 1 | ||||||||||||||||||
Team Nads Lads | 1 | 1 | ||||||||||||||||||
Team OOS | 1 | 1 | ||||||||||||||||||
Team Ostend Ospreys | 1 | 1 | ||||||||||||||||||
Team Renegade | 1 | 1 | ||||||||||||||||||
Team RPM | 1 | 1 | ||||||||||||||||||
Team Russian | 1 | 1 | ||||||||||||||||||
Team Swoop | 1 | 1 | ||||||||||||||||||
Team Torbay | 1 | 1 | 2 | 2 | 6 | |||||||||||||||
Team Whackey Racers | 1 | 1 | 2 | |||||||||||||||||
Team Zider | 1 | 1 | 2 | |||||||||||||||||
Tim Watson | 1 | 1 | 3 | 3 | 5 | 4 | 17 | |||||||||||||
Tom Feyen (G) | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 18 | ||||||||||||
Tom Watson | 2 | 4 | 4 | 3 | 3 | 2 | 4 | 5 | 5 | 32 | ||||||||||
Torran Hayward | 4 | 5 | 3 | 2 | 14 | |||||||||||||||
Trevor Goodinson | 2 | 2 | 2 | 6 | ||||||||||||||||
Trevor Richens | 1 | 1 | ||||||||||||||||||
Vaughan Miller | 2 | 2 | 2 | 2 | 3 | 3 | 14 | |||||||||||||
Vilintas Kuras | 1 | 1 | ||||||||||||||||||
Walter Geens (G) | 3 | 3 | 3 | 3 | 12 | |||||||||||||||
Willem-Jan Kayaerts(G) | 2 | 2 | ||||||||||||||||||
Total | 45 | 55 | 39 | 66 | 87 | 102 | 98 | 107 | 96 | 147 | 144 | 94 | 69 | 61 | 71 | 76 | 92 | 68 | 56 | 1573 |
Notes:
The values are the number of classes entered.
(G) = Guest
Where the name of a member of a team is know, the entry is under the racers name. If not know it is entered under the team name. (If any members can prove who was in what team in any particular year then let me know (webmaster@mpba-fes.org.uk) and I will update the list).