The historic list of record holders in each SAWs class.
You may notice that not all classes have been contested and so if you want to be a champion, come along and have a go.
You can filter the results by entering a value in the SEARCH box.
i.e. just enter a name or location.
To filter for just “Current Record Holders”, enter F1.
To filter for both “Current and Past Record Holders”, enter F2.
SAWs Record Holders
a list of current and past record holders by class.
The highlighted speed is the fastest speed achieved in any class.
Hull Type/Class | Date | Venue | Entrant | Speed (MPH) | Filter |
Hydro (Mini) L02 | 2021-09-12 00:00:00 | Carr Mill Dam | David Harvey | 38.79 | F1 F2 |
Hydro (Mini) L02 | 2019-07-14 00:00:00 | Larkfield Dam | Rob Physick | 34.48 | F2 |
Hydro (Mini) L02 | 2012-10-28 00:00:00 | Branston Water | David Harvey | 28.91 | F2 |
Hydro (Mini) L03 | 2017-03-12 00:00:00 | Dearnford Lake | David Harvey | 46.973 | F1 F2 |
Hydro (Mini) L03 | 2014-10-26 00:00:00 | Dearnford Lake | Paul Upton Taylor | 41.84 | F2 |
Hydro (Mini) L03 | 2012-10-28 00:00:00 | Branston Water | Rob Physick | 26.76 | F2 |
Hydro (Scale) L02 | 2017-03-12 00:00:00 | Dearnford Lake | David Harvey | 28.662 | F1 F2 |
Hydro (Scale) L02 | 2015-04-26 00:00:00 | Dearnford Lake | David Harvey | 27.514 | F2 |
Hydro (Scale) L02 (brushed) | 2002-09-15 00:00:00 | Warminster | Allan Shillitto | 33.88 | F1 F2 |
Hydro (Scale) L03 | 2014-10-26 00:00:00 | Dearnford Lake | David Harvey | 40.19 | F1 F2 |
Hydro (Scale) L04 | 2007-09-08 00:00:00 | Branston Water | Peter Barrow | 56.39 | F1 F2 |
Hydro (Scale) L06 | 2024-09-29 00:00:00 | Carr Mill Dam | Liam Davison | 52.8 | F1 F2 |
Hydro (Scale) L06 | 2010-10-31 00:00:00 | Watermead | Peter Barrow | 51.07 | F2 |
Hydro (Scale) L08 | 2024-09-29 00:00:00 | Carr Mill Dam | Liam Davison | 66.01 | F1 F2 |
Hydro (Scale) L08 | 2023-10-22 00:00:00 | Carr Mill Dam | David Harvey | 47.37 | F2 |
Hydro (Scale) L08 | 2021-09-12 00:00:00 | Carr Mill Dam | Rob Scott | 44.56 | F2 |
Hydro (Scale) L08 | 2014-10-26 00:00:00 | Dearnford Lake | David Harvey | 43.73 | F2 |
Hydro (Scale) L09 | | | | | |
Hydro (Scale) L10 | 2023-10-22 00:00:00 | Carr Mill Dam | Liam Davison | 77.4 | F1 F2 |
Hydro (Scale) L20 | | | | | |
Hydro (Scale) LOpen | | | | | |
Hydro L01 | | | | | |
Hydro L02 | 2015-04-26 00:00:00 | Dearnford Lake | David Harvey | 39.181 | F1 F2 |
Hydro L02 | 2010-10-31 00:00:00 | Watermead | David Harvey | 35.77 | F2 |
Hydro L02 (brushed) | 2002-09-15 00:00:00 | Warminster | Bill Hickman | 32.75 | F1 F2 |
Hydro L03 | 2023-10-22 00:00:00 | Carr Mill Dam | Paul Heaton | 63.03 | F1 F2 |
Hydro L03 | 2017-03-12 00:00:00 | Dearnford Lake | David Harvey | 51.165 | F2 |
Hydro L03 | 2016-04-24 00:00:00 | Dearnford Lake | David Harvey | 50.59 | F2 |
Hydro L03 | 2014-10-26 00:00:00 | Dearnford Lake | John Croyden | 46.53 | F2 |
Hydro L03 | 2013-10-27 00:00:00 | Dearnford Lake | Peter Barrow | 46.05 | F2 |
Hydro L03 | 2012-10-28 00:00:00 | Branston Water | David Harvey | 40 | F2 |
Hydro L04 | 2012-10-28 00:00:00 | Branston Water | Paul Upton Taylor | 56.63 | F1 F2 |
Hydro L04 | 2004-10-17 00:00:00 | Herrington | Ian Williams | 56.46 | F2 |
Hydro L04 | 2003-09-20 00:00:00 | Herrington | E Beirne | 49.41 | F2 |
Hydro L04 (brushed) | 2002-09-15 00:00:00 | Warminster | Chris Osman | 44.73 | F1 F2 |
Hydro L06 | 2016-04-24 00:00:00 | Dearnford Lake | Paul Upton Taylor | 84.26 | F1 F2 |
Hydro L06 | 2014-10-26 00:00:00 | Dearnford Lake | Paul Upton Taylor | 59.68 | F2 |
Hydro L06 | 2013-10-27 00:00:00 | Dearnford Lake | Martin Harvey | 53.57 | F2 |
Hydro L06 | 2003-09-20 00:00:00 | Herrington | Ian Williams | 51.79 | F2 |
Hydro L06 (brushed) | 2002-09-15 00:00:00 | Warminster | Chris Osman | 44.16 | F1 F2 |
Hydro L08 | | | | | |
Hydro L09 | | | | | |
Hydro L10 | 2002-09-15 00:00:00 | Warminster | Carl Dawson | 51.05 | F1 F2 |
Hydro L20 | | | | | |
Hydro LOpen | | | | | |
Mono (Mini - SubSurface) L01 | 2024-09-29 00:00:00 | Carr Mill Dam | Nigel Turner | 17.4 | F1 F2 |
Mono (Mini - SubSurface) L01 | 2019-07-14 00:00:00 | Larkfield Dam | Nigel Turner | 14.25 | F2 |
Mono (Mini - SubSurface) L02 | 2010-10-31 00:00:00 | Watermead | Mark Shipman | 29.54 | F1 F2 |
Mono (Mini - SubSurface) L02 | 2007-09-08 00:00:00 | Branston Water | Ian Williams | 19.91 | F2 |
Mono (Mini - SubSurface) L02 (brushed) | 2004-10-17 00:00:00 | Herrington | Tom Watson | 17.91 | F1 F2 |
Mono (Mini - SubSurface) L02 (brushed) | 2003-09-20 00:00:00 | Herrington | Tom Watson | 14.51 | F2 |
Mono (Mini - SubSurface) L03 | 2014-10-26 00:00:00 | Dearnford Lake | Mark Shipman | 22.72 | F1 F2 |
Mono (Mini - Surface) L02 | 2017-03-12 00:00:00 | Dearnford Lake | John Croyden | 39.353 | F1 F2 |
Mono (Mini - Surface) L02 | 2017-03-12 00:00:00 | Dearnford Lake | Rob Physick | 34.46 | F2 |
Mono (Mini - Surface) L02 | 2007-09-08 00:00:00 | Branston Water | Franco Scotto | 33.12 | F2 |
Mono (Mini - Surface) L02 (brushed) | 2005-07-30 00:00:00 | Herrington | Joe Read | 30.12 | F1 F2 |
Mono (Mini - Surface) L02 (brushed) | 2002-09-15 00:00:00 | Warminster | Chris Osman | 25.87 | F2 |
Mono (Mini - Surface) L03 | 2024-09-29 00:00:00 | Carr Mill Dam | Rob Physick | 42.2 | F1 F2 |
Mono (Mini - Surface) L03 | 2012-10-28 00:00:00 | Branston Water | Rob Physick | 33.55 | F2 |
Mono (Scale) L02 | 2024-09-29 00:00:00 | Carr Mill Dam | Rob Physick | 30 | F1 F2 |
Mono (Scale) L03 | 2024-09-29 00:00:00 | Carr Mill Dam | Rob Physick | 17 | F1 F2 |
Mono (Scale) L04 | 2019-07-14 00:00:00 | Larkfield Dam | Rob Physick | 43.56 | F1 F2 |
Mono (Scale) L06 | 2018-04-29 00:00:00 | Larkfield Dam | Rob Physick | 48.21 | F1 F2 |
Mono (Scale) L08 | 2021-09-12 00:00:00 | Carr Mill Dam | Rob Physick | 45.16 | F1 F2 |
Mono (Scale) L09 | | | | | |
Mono (Scale) L10 | | | | | |
Mono (Scale) L20 | | | | | |
Mono (Scale) LOpen | | | | | |
Mono (SubSurface) L01 | 2021-09-12 00:00:00 | Carr Mill Dam | Nigel Turner | 15.29 | F1 F2 |
Mono (SubSurface) L01 | 2018-04-29 00:00:00 | Larkfield Dam | James Hobbs (Junior) | 15.18 | F2 |
Mono (SubSurface) L01 | 2017-03-12 00:00:00 | Dearnford Lake | James Hobbs (Junior) | 4.173 | F2 |
Mono (SubSurface) L02 | 2010-10-31 00:00:00 | Watermead | Mark Shipman | 30.37 | F1 F2 |
Mono (SubSurface) L02 (brushed) | 2004-10-17 00:00:00 | Herrington | Bill Addison | 28.59 | F1 F2 |
Mono (SubSurface) L03 | 2014-10-26 00:00:00 | Dearnford Lake | Donatas Ceponis | 31.84 | F1 F2 |
Mono (SubSurface) L04 | 2007-09-08 00:00:00 | Branston Water | David Harvey | 32.2 | F1 F2 |
Mono (SubSurface) L04 (brushed) | 2005-07-30 00:00:00 | Herrington | Joe Read | 28.23 | F1 F2 |
Mono (SubSurface) L04 (brushed) | 2003-09-20 00:00:00 | Herrington | Paul Severs | 26.62 | F2 |
Mono (SubSurface) L06 | 2023-10-22 00:00:00 | Carr Mill Dam | David Harvey | 31.69 | F1 F2 |
Mono (SubSurface) L06 | 2014-10-26 00:00:00 | Dearnford Lake | Mark Shipman | 24.94 | F2 |
Mono (SubSurface) L08 | | | | | |
Mono (SubSurface) L09 | | | | | |
Mono (SubSurface) L10 | | | | | |
Mono (SubSurface) L20 | | | | | |
Mono (SubSurface) LOpen | | | | | |
Mono (Surface) L01 | 2018-04-29 00:00:00 | Larkfield Dam | Christopher Hobbs | 21.47 | F1 F2 |
Mono (Surface) L02 | 2015-04-26 00:00:00 | Dearnford Lake | Rob Physick | 45.248 | F1 F2 |
Mono (Surface) L02 | 2007-09-08 00:00:00 | Branston Water | Peter Barrow | 43.94 | F2 |
Mono (Surface) L02 | 2005-07-30 00:00:00 | Herrington | Joe Read | 40.81 | F2 |
Mono (Surface) L02 (brushed) | 2002-09-15 00:00:00 | Warminster | Bob Walden | 32.58 | F1 F2 |
Mono (Surface) L03 | 2013-10-27 00:00:00 | Dearnford Lake | Rob Physick | 49.07 | F1 F2 |
Mono (Surface) L03 | 2012-10-28 00:00:00 | Branston Water | Rob Physick | 43.24 | F2 |
Mono (Surface) L04 | 2017-03-12 00:00:00 | Dearnford Lake | Rob Physick | 54.745 | F1 F2 |
Mono (Surface) L04 | 2005-07-30 00:00:00 | Herrington | Simon Mitchell | 52.16 | F2 |
Mono (Surface) L04 | 2004-10-17 00:00:00 | Herrington | Paul Heaton | 40.98 | F2 |
Mono (Surface) L04 (brushed) | 2003-09-20 00:00:00 | Herrington | Ken Brown | 34.72 | F1 F2 |
Mono (Surface) L06 | 2018-04-29 00:00:00 | Larkfield Dam | Keith Mallam | 58.06 | F1 F2 |
Mono (Surface) L06 | 2013-10-27 00:00:00 | Dearnford Lake | Rob Physick | 57.69 | F2 |
Mono (Surface) L06 | 2007-09-09 00:00:00 | Branston Water | Joe Read | 55.48 | F2 |
Mono (Surface) L06 | 2005-07-30 00:00:00 | Herrington | N Murgatroyd | 51.23 | F2 |
Mono (Surface) L06 (brushed) | 2004-10-17 00:00:00 | Herrington | Ian Philips | 35.8 | F1 F2 |
Mono (Surface) L06 (brushed) | 2003-09-20 00:00:00 | Herrington | Ian Philips | 35.25 | F2 |
Mono (Surface) L08 | 2012-10-28 00:00:00 | Branston Water | David Harvey | 45.82 | F1 F2 |
Mono (Surface) L08 | 2010-10-31 00:00:00 | Watermead | David Harvey | 43.2 | F2 |
Mono (Surface) L09 | 2023-10-22 00:00:00 | Carr Mill Dam | David Harvey | 32.8 | F1 F2 |
Mono (Surface) L10 | 2003-09-20 00:00:00 | Herrington | E Lazenby | 36.53 | F1 F2 |
Mono (Surface) L10 | 2002-09-15 00:00:00 | Warminster | P Bennet | 35.35 | F2 |
Mono (Surface) L20 | | | | | |
Mono (Surface) LOpen | | | | | |
Tunnel (L Open) | 2024-09-29 00:00:00 | Carr Mill Dam | Liam Davison | 114.6 | F1 F2 |
Tunnel (L Open) | 2023-10-22 00:00:00 | Carr Mill Dam | Liam Davison | 101.12 | F2 |
Tunnel (Mini) L02 | 2010-10-31 00:00:00 | Watermead | Martin Cusick | 28.01 | F1 F2 |
Tunnel (Mini) L02 | 2007-09-09 00:00:00 | Branston Water | Ian Williams | 19.19 | F2 |
Tunnel (Mini) L03 | 2017-03-12 00:00:00 | Dearnford Lake | Rob Physick | 30.222 | F1 F2 |
Tunnel (Mini) L03 | 2016-04-24 00:00:00 | Dearnford Lake | Ian Williams | 17.14 | F2 |
Tunnel (Mini) L03 | 2015-04-26 00:00:00 | Dearnford Lake | Ian Williams | 15.873 | F2 |
Tunnel L01 | | | | | |
Tunnel L02 | 2016-04-24 00:00:00 | Dearnford Lake | Rob Physick | 34.49 | F1 F2 |
Tunnel L03 | 2013-10-27 00:00:00 | Dearnford Lake | Rob Physick | 39.82 | F1 F2 |
Tunnel L04 | 2016-04-24 00:00:00 | Dearnford Lake | Ian Williams | 47.94 | F1 F2 |
Tunnel L04 | 2015-04-26 00:00:00 | Dearnford Lake | Keith Mallam | 40.816 | F2 |
Tunnel L04 | 2012-10-28 00:00:00 | Branston Water | Rob Physick | 34.06 | F2 |
Tunnel L06 | 2017-03-12 00:00:00 | Dearnford Lake | Keith Mallam | 53.957 | F1 F2 |
Tunnel L06 | 2016-04-24 00:00:00 | Dearnford Lake | Keith Mallam | 48.91 | F2 |
Tunnel L06 | 2013-10-27 00:00:00 | Dearnford Lake | Rob Physick | 48.88 | F2 |
Tunnel L08 | 2019-07-14 00:00:00 | Larkfield Dam | Keith Mallam | 55.57 | F1 F2 |
Tunnel L08 | 2012-10-28 00:00:00 | Branston Water | Rob Physick | 41.28 | F2 |
Tunnel L08 | 2010-10-31 00:00:00 | Watermead | Brian Barrow | 30.66 | F2 |
Tunnel L09 | | | | | |
Tunnel L10 | 2019-07-14 00:00:00 | Larkfield Dam | Keith Mallam | 46.46 | F1 F2 |
Tunnel L10 | 2017-03-12 00:00:00 | Dearnford Lake | Rob Physick | 38.544 | F2 |
Tunnel L10 | 2014-10-26 00:00:00 | Dearnford Lake | Mark Shipman | 25.39 | F2 |
Tunnel L12 | 2023-10-22 00:00:00 | Carr Mill Dam | Chris Pheasey | 65.66 | F1 F2 |
Tunnel L20 | 2021-09-12 00:00:00 | Carr Mill Dam | Keith Mallam | 86.62 | F1 F2 |
Tunnel L20 | 2018-04-29 00:00:00 | Larkfield Dam | Keith Mallam | 81.75 | F2 |
Tunnel L20 | 2017-03-12 00:00:00 | Dearnford Lake | Keith Mallam | 69.984 | F2 |
Tunnel L20 | 2012-10-28 00:00:00 | Branston Water | Peter Barrow | 56.67 | F2 |
SAWs Results 29 Sep 2024 - Carr Mill Dam
The highlighted speed is a new or broken record
Hull Type/Class | Entrant | Speed (MPH) |
Hydro (Scale) L06 | Liam Davison | 52.8 |
Hydro (Scale) L08 | Liam Davison | 66.01 |
Hydro L03 | Peter Barrow | 52 |
Mono (Mini - SubSurface) L01 | Nigel Turner | 17.4 |
Mono (Mini - Surface) L03 | Rob Physick | 42.2 |
Mono (Scale) L02 | Rob Physick | 30 |
Mono (Scale) L03 | Rob Physick | 17 |
Tunnel (L Open) | Liam Davison | 114.6 |
SAWs Results 22 Oct 2023 - Carr Mill Dam
The highlighted speed is a new or broken record
Hull Type/Class | Entrant | Speed (MPH) |
Hydro (Scale) L10 | Liam Davison | 77.4 |
Hydro L03 | Paul Heaton | 63.03 |
Hydro (Scale) L08 | David Harvey | 47.37 |
Mono (SubSurface) L02 | David Harvey | 12.21 |
Mono (SubSurface) L03 | David Harvey | 21.84 |
Mono (SubSurface) L06 | David Harvey | 31.69 |
Mono (Surface) L09 | David Harvey | 32.8 |
Mono (Surface) L10 | David Harvey | 33.56 |
Tunnel (L Open) | Liam Davison | 101.12 |
Tunnel L04 | Ian Williams | 29.3 |
Tunnel L12 | Chris Pheasey | 65.66 |
SAWs Results 12 Sep 2021 - Carr Mill Dam
The highlighted speed is a new or broken record.
Hull Type/Class | Entrant | Speed (MPH) |
Hydro (Mini) L02 | David Harvey | 38.79 |
Hydro (Mini) L03 | David Harvey | 38.83 |
Hydro (Scale) L02 | David Harvey | 28.07 |
Hydro (Scale) L03 | David Harvey | 39.86 |
Hydro (Scale) L08 | Rob Scott | 44.56 |
Mono (Mini - Surface) L03 | Rob Physick | 29.93 |
Mono (Scale) L08 | Rob Physick | 45.16 |
Mono (SubSurface) L01 | Nigel Turner | 15.29 |
Mono (Surface) L03 | Chris Pheasy | 43.06 |
Mono (Surface) L03 | Rob Physick | 33.04 |
Mono (Surface) L06 | Rob Scott | 46.93 |
Mono (Surface) L06 | Rob Physick | 44.55 |
Tunnel L08 | Keith Mallam | 49.32 |
Tunnel L20 | Keith Mallam | 86.62 |
SAWs Results 14 Jul 2019 - Larkfield Dam
The highlighted speed is a new or broken record.
Hull Type/Class | Entrant | Speed (MPH) |
Hydro (Mini) L02 | Rob Physick | 34.48 |
Hydro (Mini) L03 | Paul Upton-Taylor | 46.37 |
Mono (Mini - SubSurface) L01 | Nigel Turner | 14.25 |
Mono (Mini - Surface) L03 | Rob Physick | 22.37 |
Mono (Scale) L04 | Rob Physick | 43.56 |
Mono (Surface) L06 | Rob Physick | 50.7 |
Tunnel L04 | Ian Williams | 39.95 |
Tunnel L08 | Keith Mallam | 55.57 |
Tunnel L10 | Keith Mallam | 46.46 |
SAWs Results 29 Apr 2018 - Larkfield Dam
The highlighted speed is a new or broken record.
Hull Type/Class | Entrant | Speed (MPH) |
Hydro (Scale) L02 | Rob Physick | 28.13 |
Hydro L03 | Christopher Hobbs | 43.14 |
Hydro L06 | Keith Mallam | 61.35 |
Hydro L06 | George McDonald | 57.99 |
Mono (Mini - Surface) L02 | Rob Physick | 29.47 |
Mono (Scale) L06 | Rob Physick | 48.21 |
Mono (SubSurface) L01 | James Hobbs (Junior) | 15.18 |
Mono (Surface) L01 | Christopher Hobbs | 21.47 |
Mono (Surface) L06 | Keith Mallam | 58.06 |
Mono (Surface) L06 | George McDonald & Ted | 19.06 |
Tunnel L04 | Ian Williams | 40.87 |
Tunnel L08 | Ian Williams | 35.45 |
Tunnel L20 | Keith Mallam | 81.75 |
SAWs Results 12 Mar 2017 - Dearnford Lake
The highlighted speed is a new or broken record.
Hull Type/Class | Entrant | Speed (MPH) |
Mono (SubSurface) L01
| James Hobbs | 4.173 |
Mono (Mini - Surface) L02
| John Croyden | 39.353
|
Tunnel (Mini) L03
| Ian Williams | 0 |
Tunnel (Mini) L03
| Rob Physick | 30.222 |
Hydro (Mini) L03
| David Harvey | 46.973 |
Mono (Surface) L03
| Ian Williams | 0 |
Mono (Surface) L03
| John Croyden | 39.805 |
Mono (Surface) L04
| John Croyden | 46.729 |
Mono (Surface) L04
| Rob Physick | 54.745 |
Hydro L02
| Christopher Hobbs | 30.488 |
Hydro L03
| David Harvey | 51.165 |
Hydro L04
| Keith Mallam | 39.301 |
Hydro L06
| Paul Upton Taylor | 0 |
Tunnel L03 | Paul Upton Taylor | 0 |
Tunnel L04 | James Hobbs | 37.068 |
Tunnel L04 | Ian Williams | 43.945 |
Tunnel L06 | Keith Mallam | 53.957 |
Tunnel L10 | Rob Physick | 38.544 |
Tunnel L20 | Keith Mallam | 69.984 |
Hydro (Scale) L02
| David Harvey | 28.662 |